





Size Chart – Men's Crew Neck Knit Sweater
Garment measurements. Chest is measured all the way around; sleeve is measured from the shoulder seam to the cuff. Allow 1–2 cm difference due to manual measuring.
Size Chart (cm)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 96 | 62 | 50 |
| M | 100 | 64 | 52 |
| L | 104 | 66 | 54 |
| XL | 108 | 68 | 56 |
| 2XL | 112 | 70 | 58 |
Size Chart (inches)
| Size | Chest | Length | Sleeve |
|---|---|---|---|
| S | 37.8 | 24.4 | 19.7 |
| M | 39.4 | 25.2 | 20.5 |
| L | 40.9 | 26.0 | 21.3 |
| XL | 42.5 | 26.8 | 22.0 |
| 2XL | 44.1 | 27.6 | 22.8 |
This sweater has a relaxed fit. Between sizes? Size down for a closer fit.
Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.



