Size Chart – Unisex Long Hooded Puffer Coat

Centimetres

Size 1/2 Chest 1/2 Hem Length Shoulder Sleeve
S 57 61 105 46 61
M 59 63 107 47.2 62
L 61 65 109 48.4 63.5
XL 63 67 111 49.6 65
2XL 65 69 113 50.8 66
3XL 67 71 113 52 67

Inches

Size 1/2 Chest 1/2 Hem Length Shoulder Sleeve
S 22.4 24.0 41.3 18.1 24.0
M 23.2 24.8 42.1 18.6 24.4
L 24.0 25.6 42.9 19.1 25.0
XL 24.8 26.4 43.7 19.5 25.6
2XL 25.6 27.2 44.5 20.0 26.0
3XL 26.4 28.0 44.5 20.5 26.4

Garment measurements, measured flat. 1/2 Chest is measured across the front from armpit to armpit; Length is the center back length. Allow 1–3 cm difference. If you're between sizes or like to layer, choose one size up.

Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.