Size Chart – Men's Thermal Vest

Centimetres

Size Shoulder width Chest Length
XS 43 104 66
S 44.3 108 68
M 45.8 112 70
L 47.1 116 72
XL 48.4 120 74
2XL 49.5 124 78

Inches

Size Shoulder width Chest Length
XS 16.9 40.9 26.0
S 17.4 42.5 26.8
M 18.0 44.1 27.6
L 18.5 45.7 28.3
XL 19.1 47.2 29.1
2XL 19.5 48.8 30.7

This vest has a tailored fit. For a more relaxed fit, choose one size up.

Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.