Size Chart – Men's Half-Zip Sweater

Garment measurements. This pullover has a relaxed fit. Allow 1–2 cm difference due to manual measuring.

Size Chart (cm)

Size Chest Shoulder Length Sleeve
S 110 48 70 64
M 116 50 72 66
L 122 52 74 68
XL 128 54 76 70
2XL 134 56 78 72
3XL 140 58 80 74

Size Chart (inches)

Size Chest Shoulder Length Sleeve
S 43.3 18.9 27.6 25.2
M 45.7 19.7 28.3 26.0
L 48.0 20.5 29.1 26.8
XL 50.4 21.3 29.9 27.6
2XL 52.8 22.0 30.7 28.3
3XL 55.1 22.8 31.5 29.1

Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.