Size Chart – Men's Dress Trousers

Garment measurements. Size = waist size. The waist is the same for every style; hip, rise and leg opening vary slightly by style, so a range is shown. Leg opening is measured flat. Allow 1–2 cm difference due to manual measuring.

Size Chart (cm)

Size Waist Hip Front Rise Back Rise Leg Opening (flat) Length
29 73 93–96 29–30 41–42 19–19.5 110
30 77 93–96 29–30 41–42 19–19.5 110
31 80 95–98 30–31 41–42 19.5–20 110
32 83 98–101 30–31 42–43 20–21 110
33 86 101–104 31–32 42–44 20.5–21.5 110
34 90 104–107 31–32 43–44 21.5–22 110
35 93 107–110 31–32 43–44 22–22.5 110
36 96 110–113 32–33 44–45 23 110
38 100 113–116 32–33 45–46 23.5 110
40 104 116–119 33–34 46–47 23.5 110
42 108 119–121 33–34 46–47 24 110
44 114 119–123 33–34 46–47 24 110

Size Chart (inches)

Size Waist Hip Front Rise Back Rise Leg Opening (flat) Length
29 28.7 36.6–37.8 11.4–11.8 16.1–16.5 7.5–7.7 43.3
30 30.3 36.6–37.8 11.4–11.8 16.1–16.5 7.5–7.7 43.3
31 31.5 37.4–38.6 11.8–12.2 16.1–16.5 7.7–7.9 43.3
32 32.7 38.6–39.8 11.8–12.2 16.5–16.9 7.9–8.3 43.3
33 33.9 39.8–40.9 12.2–12.6 16.5–17.3 8.1–8.5 43.3
34 35.4 40.9–42.1 12.2–12.6 16.9–17.3 8.5–8.7 43.3
35 36.6 42.1–43.3 12.2–12.6 16.9–17.3 8.7–8.9 43.3
36 37.8 43.3–44.5 12.6–13.0 17.3–17.7 9.1 43.3
38 39.4 44.5–45.7 12.6–13.0 17.7–18.1 9.3 43.3
40 40.9 45.7–46.9 13.0–13.4 18.1–18.5 9.3 43.3
42 42.5 46.9–47.6 13.0–13.4 18.1–18.5 9.4 43.3
44 44.9 46.9–48.4 13.0–13.4 18.1–18.5 9.4 43.3

Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.