Size Chart – Men's Basic Knit Sweater

Garment measurements. Allow 1–2 cm difference due to manual measuring.

Size Chart (cm)

Size Height Chest Shoulder Length Sleeve
S 165 96 43 67 59
M 170 100 44 69 60
L 175 104 45 71 61
XL 180 108 46 73 62
XXL 185 112 47 75 63

Size Chart (inches)

Size Height Chest Shoulder Length Sleeve
S 5'5" 37.8 16.9 26.4 23.2
M 5'7" 39.4 17.3 27.2 23.6
L 5'9" 40.9 17.7 28.0 24.0
XL 5'11" 42.5 18.1 28.7 24.4
XXL 6'1" 44.1 18.5 29.5 24.8

Height is the recommended body height for a regular fit. Between sizes? Size up for a looser look.

Not sure which size to pick? Email info@jaxonsky.com and we'll gladly help.